Woods, Clarissa
| Birth Name | Woods, Clarissa |
| Gender | female |
| Age at Death | 82 years, 1 month, 10 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1825-03-00 | New York, USA | Birth of Woods, Clarissa | |
|
Event Note
Date from findagrave.com |
||||
| Death | 1907-04-11 | Death of Woods, Clarissa | ||
|
Event Note
Date from findagrave.com |
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Woods, Junius | |||
| Mother | Cook, Deidamia | |||
| Sister | Woods, Nancy Marie | |||
| Brother | Woods, Samuel Thomas | |||
| Woods, Clarissa | 1825-03-00 | 1907-04-11 | ||
| Brother | Woods, Henry Smith | |||
| Brother | Woods, Orson Cook | |||
| Sister | Woods, Frances Helen | |||
| Brother | Woods, Junius Edwin | |||
| Brother | Woods, Junius Edwin | about 1846 |
Families
Family of Park, Francis and Woods, Clarissa |
||||||||||||||||
| Married | Husband | Park, Francis ( * 1818-01-00 + 1908-12-13 ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Park, William Junius | 1851-09-00 | 1926-01-28 |
| Park, Carrie A. | 1854-05-00 | 1935 |
Narrative
Burial:
Forest Park Cemetery
Camden
Oneida County
New York, USA
Plot: Sect. 19 Lot 28
From findagrave.com
Narrative
Park Clarrisa 82 yrs 11 Apr 1907 Sect. 19 Lot 28
From the Forest Park Cemetary Listing, Camden, New York.