Woods, Frances Helen
| Birth Name | Woods, Frances Helen |
| Gender | female |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Woods, Junius | |||
| Mother | Cook, Deidamia | |||
| Sister | Woods, Nancy Marie | |||
| Brother | Woods, Samuel Thomas | |||
| Sister | Woods, Clarissa | 1825-03-00 | 1907-04-11 | |
| Brother | Woods, Henry Smith | |||
| Brother | Woods, Orson Cook | |||
| Woods, Frances Helen | ||||
| Brother | Woods, Junius Edwin | |||
| Brother | Woods, Junius Edwin | about 1846 |
Families
Family of Woods, Frances Helen |
||||||||
Family of Stevens, Enos Hunt and Woods, Frances Helen |
||||||||
| Married | Husband | Stevens, Enos Hunt ( * + ... ) | ||||||
| Children | ||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Stevens, Junius | 1947 |
Media
Narrative
Called Simply "Helen" in Woods Reunion photo description