Woods, Orson Cook
Birth Name | Woods, Orson Cook |
Gender | male |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Woods, Junius | |||
Mother | Cook, Deidamia | |||
Sister | Woods, Nancy Marie | |||
Brother | Woods, Samuel Thomas | |||
Sister | Woods, Clarissa | 1825-03-00 | 1907-04-11 | |
Brother | Woods, Henry Smith | |||
Woods, Orson Cook | ||||
Sister | Woods, Frances Helen | |||
Brother | Woods, Junius Edwin | |||
Brother | Woods, Junius Edwin | about 1846 |
Families
Family of Woods, Orson Cook and Torrey, Louise |
|||||||||||
Married | Wife | Torrey, Louise ( * + ... ) | |||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
[Living], [Living] | ||
[Living], [Living] |
Media
Narrative
Listed as a farmer on the 1880 United States Federal Census Record.