Woods, Samuel Thomas
Birth Name | Woods, Samuel Thomas |
Gender | male |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Woods, Junius | |||
Mother | Cook, Deidamia | |||
Sister | Woods, Nancy Marie | |||
Woods, Samuel Thomas | ||||
Sister | Woods, Clarissa | 1825-03-00 | 1907-04-11 | |
Brother | Woods, Henry Smith | |||
Brother | Woods, Orson Cook | |||
Sister | Woods, Frances Helen | |||
Brother | Woods, Junius Edwin | |||
Brother | Woods, Junius Edwin | about 1846 |
Families
Family of Woods, Samuel Thomas and Peck, Temperance Lucy |
||||||||
Married | Wife | Peck, Temperance Lucy ( * + ... ) | ||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
[Living], [Living] |