Cook, Deidamia
| Birth Name | Cook, Deidamia |
| Gender | female |
Families
Family of Woods, Junius and Cook, Deidamia |
|||||||||||||||||||||||||||||
| Married | Husband | Woods, Junius ( * + ... ) | |||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Woods, Frances Helen | ||
| Woods, Nancy Marie | ||
| Woods, Orson Cook | ||
| Woods, Samuel Thomas | ||
| Woods, Henry Smith | ||
| Woods, Junius Edwin | ||
| Woods, Clarissa | 1825-03-00 | 1907-04-11 |
| Woods, Junius Edwin | about 1846 |
Media
Narrative
Born in Connecticut according to 1900 United States Federal Census about Clarissa Park.