Perkey, Hazel
| Birth Name | Perkey, Hazel |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1885-08-00 | Pennsylvania, USA | Birth of Perkey, Hazel | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Perkey, Winfield | 1854-05-00 | ||
| Mother | Newell, Rachel Elizabeth | about 1855 | before 2000 | |
| Sister | Perkey, Jennie L. | 1872-09-06 | 1958-12-16 | |
| Sister | [Living], [Living] | |||
| Brother | Perkey, John Albert | 1877 | ||
| Sister | Perkey, Mary | 1879 | ||
| Sister | Perkey, Ada | 1883-12-00 | ||
| Sister | Perkey, Myrtle | |||
| Perkey, Hazel | 1885-08-00 | |||
| Brother | Perkey, Harry | 1889-01-00 | ||
| Sister | Perkey, Ruth | 1896-09-00 |
Families
Family of Love, Elmer and Perkey, Hazel |
||||||||
| Married | Husband | Love, Elmer ( * + ... ) | ||||||
| Children | ||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| [Living], [Living] |