Perkey, Winfield
| Birth Name | Perkey, Winfield |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1854-05-00 | Pennsylvania, USA | Birth of Perkey, Winfild F. | |
|
|
||||
Families
Family of Perkey, Winfield and Newell, Rachel Elizabeth |
||||||||||||||||||||||||||||||||
| Married | Wife | Newell, Rachel Elizabeth ( * about 1855 + before 2000 ) | ||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| [Living], [Living] | ||
| Perkey, Myrtle | ||
| Perkey, Jennie L. | 1872-09-06 | 1958-12-16 |
| Perkey, John Albert | 1877 | |
| Perkey, Mary | 1879 | |
| Perkey, Ada | 1883-12-00 | |
| Perkey, Hazel | 1885-08-00 | |
| Perkey, Harry | 1889-01-00 | |
| Perkey, Ruth | 1896-09-00 |
Narrative
Listed on 1880 United States Federal Census as a "Farm Laborer" living in Mount Pleasant, Westmoreland, Pennsylvania.