Perkey, Ada
Birth Name | Perkey, Ada |
Gender | female |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1883-12-00 | Pennsylvania, USA | Birth of Perkey, Ada | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Perkey, Winfield | 1854-05-00 | ||
Mother | Newell, Rachel Elizabeth | about 1855 | before 2000 | |
Sister | Perkey, Jennie L. | 1872-09-06 | 1958-12-16 | |
Sister | [Living], [Living] | |||
Brother | Perkey, John Albert | 1877 | ||
Sister | Perkey, Mary | 1879 | ||
Perkey, Ada | 1883-12-00 | |||
Sister | Perkey, Myrtle | |||
Sister | Perkey, Hazel | 1885-08-00 | ||
Brother | Perkey, Harry | 1889-01-00 | ||
Sister | Perkey, Ruth | 1896-09-00 |
Families
Family of Knox, Ralph and Perkey, Ada |
|||||||||||
Married | Husband | Knox, Ralph ( * + ... ) | |||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
[Living], [Living] | ||
[Living], [Living] |
Narrative
Alternate name: Addah