Newell, Rachel Elizabeth
| Birth Name | Newell, Rachel Elizabeth |
| Gender | female |
| Age at Death | greater than 110 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1855 | Pennsylvania, USA | Birth of Newell, Rachel Elizabeth | |
|
|
||||
| Death | before 2000 | Death of Newell, Rachel Elizabeth | ||
|
|
||||
Families
Family of Perkey, Winfield and Newell, Rachel Elizabeth |
||||||||||||||||||||||||||||||||
| Married | Husband | Perkey, Winfield ( * 1854-05-00 + ... ) | ||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| [Living], [Living] | ||
| Perkey, Myrtle | ||
| Perkey, Jennie L. | 1872-09-06 | 1958-12-16 |
| Perkey, John Albert | 1877 | |
| Perkey, Mary | 1879 | |
| Perkey, Ada | 1883-12-00 | |
| Perkey, Hazel | 1885-08-00 | |
| Perkey, Harry | 1889-01-00 | |
| Perkey, Ruth | 1896-09-00 |
Narrative
Alternate name: Elisabith