[Living], [Living]
| Birth Name | [Living], [Living] |
| Gender | female |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Perkey, Winfield | 1854-05-00 | ||
| Mother | Newell, Rachel Elizabeth | about 1855 | before 2000 | |
| Sister | Perkey, Jennie L. | 1872-09-06 | 1958-12-16 | |
| [Living], [Living] | ||||
| Brother | Perkey, John Albert | 1877 | ||
| Sister | Perkey, Mary | 1879 | ||
| Sister | Perkey, Ada | 1883-12-00 | ||
| Sister | Perkey, Myrtle | |||
| Sister | Perkey, Hazel | 1885-08-00 | ||
| Brother | Perkey, Harry | 1889-01-00 | ||
| Sister | Perkey, Ruth | 1896-09-00 |
Families
Family of Knox, William and [Living], [Living] |
||||||||
| Married | Husband | Knox, William ( * + ... ) | ||||||
| Children | ||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| [Living], [Living] |