West, Paul Elihue
| Birth Name | West, Paul Elihue |
| Gender | male |
| Age at Death | 55 years, 5 months, 7 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1916-07-28 | Birth of West, Paul Elihue | ||
|
|
||||
| Death | 1972-01-04 | Death of West, Paul Elihue | ||
|
|
||||
| Burial | Prairie Point, Corsicana, Navarro, Texas, USA | Burial of West, Paul Elihue | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | West, Samuel Adam | 1879-12-08 | 1952-06-21 | |
| Mother | Banks, Eunice Ann | 1880-08-29 | 1955-11-29 | |
| Brother | West, Ovid Orr | 1904-10-13 | 1995-08-30 | |
| Brother | West, Thomas Burton | 1909-03-28 | 1991-09-30 | |
| Sister | West, Thelma | 1912-02-28 | 1912-03-12 | |
| West, Paul Elihue | 1916-07-28 | 1972-01-04 |
Families
Family of West, Paul Elihue and Bellah, Vay |
||||||||
| Married | Wife | Bellah, Vay ( * + ... ) | ||||||
| Children | ||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| [Living], [Living] |