West, Richard D.
| Birth Name | West, Richard D. |
| Gender | male |
| Age at Death | 61 years, 11 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1817-11-11 | Birth of West, Richard D. | ||
|
|
||||
| Death | 1878-11-22 | Itawamba, Mississippi, USA | Death of West, Richard D. | |
|
|
||||
Families
Family of West, Richard D. and Marchant, Harriet |
||||||||||||||||||||||||||
| Married | Wife | Marchant, Harriet ( * about 1819 + ... ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| West, Martha S. | 1844 | |
| West, Samuel Houston | 1846-03-21 | 1915-03-21 |
| West, Levi Lee | 1848-08-00 | |
| West, Victoria | 1850 | |
| West, Millard Fillmore | 1852-07-14 | 1929-01-22 |
| West, Ann | 1855 | |
| West, Cornelius | 1858-01-00 |
Media
Narrative
Birth and death dates found in New Chapel Cemetery.
Some of his children state their father was from Georgia, some from South Carolina.