West, Samuel Adam
| Birth Name | West, Samuel Adam |
| Gender | male |
| Age at Death | 72 years, 6 months, 13 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1879-12-08 | Itawamba, Mississippi, USA | Birth of West, Samuel Adam | |
|
|
||||
| Death | 1952-06-21 | Navarro, Texas, USA | Death of West, Samuel Adam | |
|
|
||||
| Burial | 1952-06-22 | Prairie Point, Corsicana, Navarro, Texas, USA | Burial of West, Samual Adam | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | West, Samuel Houston | 1846-03-21 | 1915-03-21 | |
| Mother | Monts, Catherine C. | 1842-06-30 | 1927-08-01 | |
| Sister | West, Mollie D | 1867-11-15 | 1943-06-26 | |
| Sister | West, Columbia | 1869-10-19 | 1899-09-15 | |
| Sister | West, Minnie B. | 1871-09-00 | ||
| Sister | West, Ida Elizabeth | 1873-12-09 | 1946-01-16 | |
| Sister | West, Della | 1877-11-29 | 1959-03-27 | |
| West, Samuel Adam | 1879-12-08 | 1952-06-21 | ||
| Sister | West, Effie Mae | 1883-07-16 | 1982-07-29 |
Families
Family of West, Samuel Adam and Banks, Eunice Ann |
|||||||||||||||||
| Married | Wife | Banks, Eunice Ann ( * 1880-08-29 + 1955-11-29 ) | |||||||||||||||
|
|||||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| West, Ovid Orr | 1904-10-13 | 1995-08-30 |
| West, Thomas Burton | 1909-03-28 | 1991-09-30 |
| West, Thelma | 1912-02-28 | 1912-03-12 |
| West, Paul Elihue | 1916-07-28 | 1972-01-04 |
Media
Narrative
Grand-daughter Linda tells the story of Samuel Adam West walking down the road with some of the young people and getting to a bend, yet continuing to go straight into a pasture. After a bit he stopped and merely said "Must have missed the turn." And just swung around to meet the road again.
She said he was well-loved by all who knew him as a kind and patient man.