[Living], [Living]
| Birth Name | [Living], [Living] |
| Gender | female |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Wolford, Arthur Miller | 1897-05-01 | 1995-12-03 | |
| Mother | Ankney, Mabel Elizabeth | 1899-04-18 | 1950-05-23 | |
| Sister | Wolford, Genetta Blanche | 1919-09-17 | 2008-11-07 | |
| [Living], [Living] | ||||
| Sister | Wolford, Arthetta Jane | 1932-11-08 | 2008-03-24 |
Families
Family of [Living], [Living] and [Living], [Living] |
||||||||||||||
| Married | Husband | [Living], [Living] ( * + ... ) | ||||||||||||
| Children | ||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| [Living], [Living] | ||
| [Living], [Living] | ||
| [Living], [Living] |