Bollerhey, Margaret
| Birth Name | Bollerhey, Margaret |
| Gender | female |
| Age at Death | 78 years, 9 months, 27 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1845-07-08 | Birth of Bollerhey, Margaret | ||
|
|
||||
| Death | 1924-05-04 | Death of Bollerhey, Margaret | ||
|
Event Note
Probably buried in Green Mountain Cemetary, Waterford, Pennsylvania. |
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Bollerhey, Coonrod | |||
| Mother | , Margaret | |||
| Bollerhey, Margaret | 1845-07-08 | 1924-05-04 | ||
| Brother | Bollerhey, John | |||
| Sister | Bollerhey, Mary | |||
| Sister | Bollerhey, Elizabeth | |||
| Brother | Bollerhey, William | |||
| Sister | Bollerhey, Sarah |
Families
Family of Miller, Samuel and Bollerhey, Margaret |
|||||||||||||||||||||||||||||||||||||||||
| Married | Husband | Miller, Samuel ( * 1844-01-03 + 1907-05-02 ) | |||||||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Miller, Harry | ||
| Miller, William | ||
| Miller, Annie | ||
| Miller, Serelda | ||
| Miller, Minnie | ||
| Miller, Jane | ||
| Miller, Emma | ||
| Miller, Fannie | ||
| Miller, Myrtle | ||
| Miller, Blanche | ||
| Miller, Joseph Lawrence | 1870 | |
| Miller, Sarah Margaret | 1873-04-24 | 1962-08-22 |
Narrative
Born in Pennsylvania according to Sarah "Sadie" Margaret Miller Wolford's entry in the 1910 Federal Census.