Miller, Samuel
| Birth Name | Miller, Samuel |
| Gender | male |
| Age at Death | 63 years, 3 months, 30 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Death | 1907-05-02 | Death of Miller, Samuel | ||
|
Event Note
Probably buried in Green Mountain Cemetary, Waterford, Pennsylvania. |
||||
| Birth | 1844-01-03 | Waterford, Erie, Pennsylvania, USA | Birth of Miller, Samuel | |
|
Event Note
Born in Waterford, Pennsylvania, originally Boucher, Pennsylvania. |
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Miller, Joseph | 1821-11-30 | ||
| Mother | , Fannie F. | |||
| Miller, Samuel | 1844-01-03 | 1907-05-02 |
Families
Family of Miller, Samuel and Bollerhey, Margaret |
|||||||||||||||||||||||||||||||||||||||||
| Married | Wife | Bollerhey, Margaret ( * 1845-07-08 + 1924-05-04 ) | |||||||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Miller, Harry | ||
| Miller, William | ||
| Miller, Annie | ||
| Miller, Serelda | ||
| Miller, Minnie | ||
| Miller, Jane | ||
| Miller, Emma | ||
| Miller, Fannie | ||
| Miller, Myrtle | ||
| Miller, Blanche | ||
| Miller, Joseph Lawrence | 1870 | |
| Miller, Sarah Margaret | 1873-04-24 | 1962-08-22 |
Narrative
Born in Pennsylvania according to Sarah "Sadie" Margaret Miller Wolford's entry in the 1910 Federal Census.