[Living], [Living]
Birth Name | [Living], [Living] |
Gender | male |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Wolford, Roy Elwood | 1898-12-29 | 1989-03-30 | |
Mother | Pritts, Rosa Katherine | |||
Brother | Wolford, Ralph Elwood | 1923-03-07 | 1945-04-06 | |
Sister | [Living], [Living] | |||
Sister | [Living], [Living] | |||
Brother | [Living], [Living] | |||
Brother | [Living], [Living] | |||
[Living], [Living] | ||||
Sister | [Living], [Living] | |||
Sister | [Living], [Living] |
Families
Family of [Living], [Living] and Milville, Joan |
|||||||||||
Married | Wife | Milville, Joan ( * + ... ) | |||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
[Living], [Living] | ||
[Living], [Living] |