[Living], [Living]
Birth Name | [Living], [Living] |
Gender | female |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Wolford, Roy Elwood | 1898-12-29 | 1989-03-30 | |
Mother | Pritts, Rosa Katherine | |||
Brother | Wolford, Ralph Elwood | 1923-03-07 | 1945-04-06 | |
Sister | [Living], [Living] | |||
[Living], [Living] | ||||
Brother | [Living], [Living] | |||
Brother | [Living], [Living] | |||
Brother | [Living], [Living] | |||
Sister | [Living], [Living] | |||
Sister | [Living], [Living] |
Families
Family of Sanner, Woodrow and [Living], [Living] |
||||||||||||||
Married | Husband | Sanner, Woodrow ( * + ... ) | ||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
[Living], [Living] | ||
[Living], [Living] | ||
[Living], [Living] |