Johnson, Margaret Elizabeth
Birth Name | Johnson, Margaret Elizabeth |
Call Name | Maggie |
Gender | female |
Age at Death | 84 years, 11 months, 13 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1899-09-25 | Itawamba, Mississippi, USA | Birth of Johnson, Maggie | |
|
||||
Death | 1984-09-08 | Hillsboro, Hill, Texas, USA | Death of Johnson, Maggie | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Johnson, Jessie Ollie | 1861-02-03 | 1942-03-23 | |
Mother | Mayfield, Emily Virginia | 1877-12-03 | 1960-06-10 | |
Johnson, Margaret Elizabeth | 1899-09-25 | 1984-09-08 | ||
Brother | Johnson, Sam | 1901-05-31 | 1969-01-22 | |
Brother | Johnson, Frank | 1903-07-31 | 1963-07-01 | |
Sister | Johnson, Effie Mae | 1905-01-15 | 1993-10-14 | |
Sister | Johnson, Jessie Dell | 1909-04-15 | 2003-01-09 | |
Sister | Johnson, Annie Bess | 1914-01-02 | 2003-06-17 | |
Brother | Johnson, Richard | 1921-03-31 | 1979-11-29 |
Families
Family of Craig, George E. and Johnson, Margaret Elizabeth |
|||||||||||
Married | Husband | Craig, George E. ( * 1892-11-09 + 1959-02-28 ) | |||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Craig, Ouida Frances | 1921-07-15 | 1997-04-23 |
Craig, Maurice | 1924-07-04 | 2007-01-01 |