Craig, Ouida Frances
Birth Name | Craig, Ouida Frances |
Call Name | Big Frances |
Gender | female |
Age at Death | 75 years, 9 months, 8 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1921-07-15 | Hill, Texas, USA | Birth of Craig, Frances | |
|
||||
Death | 1997-04-23 | Whitney, Hill, Texas, USA | Death of Craig, Frances | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Craig, George E. | 1892-11-09 | 1959-02-28 | |
Mother | Johnson, Margaret Elizabeth | 1899-09-25 | 1984-09-08 | |
Craig, Ouida Frances | 1921-07-15 | 1997-04-23 | ||
Brother | Craig, Maurice | 1924-07-04 | 2007-01-01 |
Pedigree
-
Craig, George E.
-
Johnson, Margaret Elizabeth
- Craig, Ouida Frances
- Craig, Maurice
-
Johnson, Margaret Elizabeth