[Living], [Living]
| Birth Name | [Living], [Living] |
| Gender | male |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Lemmon, William | |||
| Mother | Perkey, Ruth | 1896-09-00 | ||
| [Living], [Living] | ||||
| Sister | [Living], [Living] | |||
| Sister | [Living], [Living] |
Families
Family of [Living], [Living] and [Living], [Living] |
|||||||||||||||||||||||
| Married | Wife | [Living], [Living] ( * + ... ) | |||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| [Living], [Living] | ||
| [Living], [Living] | ||
| [Living], [Living] | ||
| [Living], [Living] | ||
| [Living], [Living] | ||
| [Living], [Living] |