[Living], [Living]
Birth Name | [Living], [Living] |
Gender | female |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Lemmon, William | |||
Mother | Perkey, Ruth | 1896-09-00 | ||
Brother | [Living], [Living] | |||
Sister | [Living], [Living] | |||
[Living], [Living] |
Families
Family of [Living], [Living] and [Living], [Living] |
||||||||||||||||||||||||||
Married | Husband | [Living], [Living] ( * + ... ) | ||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
[Living], [Living] | ||
[Living], [Living] | ||
[Living], [Living] | ||
[Living], [Living] | ||
[Living], [Living] | ||
[Living], [Living] | ||
[Living], [Living] |