West, Columbia
| Birth Name | West, Columbia |
| Gender | female |
| Age at Death | 29 years, 10 months, 27 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1869-10-19 | Birth of West, Columbiana | ||
|
|
||||
| Marriage | 1886-01-10 | Marriage of Riley, M.C. and West, Columbia | ||
|
|
||||
| Death | 1899-09-15 | Itawamba, Mississippi, USA | Death of West, Columbiana | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | West, Samuel Houston | 1846-03-21 | 1915-03-21 | |
| Mother | Monts, Catherine C. | 1842-06-30 | 1927-08-01 | |
| Sister | West, Mollie D | 1867-11-15 | 1943-06-26 | |
| West, Columbia | 1869-10-19 | 1899-09-15 | ||
| Sister | West, Minnie B. | 1871-09-00 | ||
| Sister | West, Ida Elizabeth | 1873-12-09 | 1946-01-16 | |
| Sister | West, Della | 1877-11-29 | 1959-03-27 | |
| Brother | West, Samuel Adam | 1879-12-08 | 1952-06-21 | |
| Sister | West, Effie Mae | 1883-07-16 | 1982-07-29 |
Families
Family of Riley, M.C. and West, Columbia |
||||||||
| Married | Husband | Riley, M.C. ( * + ... ) | ||||||
| Children | ||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Riley, Roy | 1887-02-18 | 1887-04-08 |