Duncan, Elizabeth
Birth Name | Duncan, Elizabeth |
Nick Name | Betty |
Gender | female |
Age at Death | 73 years, 8 months, 28 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1899-11-03 | Spring Valley, San Diego, California, USA | Birth of Duncan, Elizabeth | |
|
||||
Death | 1973-08-01 | Oregon City, Clackamas, Oregon, USA | Death of Duncan, Elizabeth | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Duncan, Rush Floyd | 1846-05-21 | 1899-11-02 | |
Mother | Fuquay, Leila Margaret | 1858-12-01 | 1935-05-24 | |
Brother | Duncan, Baby | 1876-03-28 | 1876-06-02 | |
Sister | Duncan, Rena Lavalette | 1877-04-12 | 1969-03-14 | |
Sister | Duncan, Leila Revie | 1880-02-05 | 1973-08-04 | |
Brother | Duncan, Elmo Floyd | 1882-10-22 | 1973-10-05 | |
Sister | Duncan, Mabel | 1885-02-18 | 1972-12-05 | |
Sister | Duncan, Cora Lee | 1887-07-12 | 1977-08-07 | |
Brother | Duncan, Rush Fuquay | 1889-09-11 | 1974-03-29 | |
Brother | Duncan, William K. | 1892-01-22 | 1944-07-29 | |
Sister | Duncan, Ruth Alma | 1894-07-15 | 1972-04-02 | |
Brother | Duncan, John Hammond | 1897-07-24 | 1978-05-00 | |
Duncan, Elizabeth | 1899-11-03 | 1973-08-01 |
Families
Family of Kirchhofer, Emanuel and Duncan, Elizabeth |
||||||||
Married | Husband | Kirchhofer, Emanuel ( * 1896-04-29 + 1964-03-31 ) | ||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Kirchhofer, Myrtle Claire | 1921-12-30 | 2019-03-18 |
Media
Narrative
Born the day after Rush Floyd Duncan passed away. - Arlene Teller Duncan