Duncan, Baby
| Birth Name | Duncan, Baby |
| Gender | male |
| Age at Death | 2 months, 5 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1876-03-28 | Potrero Valley, San Diego, California, USA | Birth of Duncan, Baby | |
|
|
||||
| Death | 1876-06-02 | Potrero Valley, San Diego, California, USA | Death of Duncan, Baby | |
|
|
||||
| Burial | Potrero Valley, San Diego, California, USA | Burial of Duncan, baby boy | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Duncan, Rush Floyd | 1846-05-21 | 1899-11-02 | |
| Mother | Fuquay, Leila Margaret | 1858-12-01 | 1935-05-24 | |
| Duncan, Baby | 1876-03-28 | 1876-06-02 | ||
| Sister | Duncan, Rena Lavalette | 1877-04-12 | 1969-03-14 | |
| Sister | Duncan, Leila Revie | 1880-02-05 | 1973-08-04 | |
| Brother | Duncan, Elmo Floyd | 1882-10-22 | 1973-10-05 | |
| Sister | Duncan, Mabel | 1885-02-18 | 1972-12-05 | |
| Sister | Duncan, Cora Lee | 1887-07-12 | 1977-08-07 | |
| Brother | Duncan, Rush Fuquay | 1889-09-11 | 1974-03-29 | |
| Brother | Duncan, William K. | 1892-01-22 | 1944-07-29 | |
| Sister | Duncan, Ruth Alma | 1894-07-15 | 1972-04-02 | |
| Brother | Duncan, John Hammond | 1897-07-24 | 1978-05-00 | |
| Sister | Duncan, Elizabeth | 1899-11-03 | 1973-08-01 |
Narrative
Grandpa Highpockets said he was buried under a big oak tree there on the ranch in Potrero Valley, San Diego, Ca. - Arlene Teller Duncan