Sparrow, Alfred L.
| Birth Name | Sparrow, Alfred L. |
| Gender | male |
| Age at Death | 75 years, 11 months, 5 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1861-01-23 | New York, USA | Birth of Sparrow, Alfred L. | |
|
|
||||
| Death | 1936-12-28 | Death of Sparrow, Alfred L. | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Sparrow, Robert | 1822-03-00 | 1910-09-07 | |
| Mother | Poulter, Mary Hannah | 1830-03-00 | 1908-12-07 | |
| Sister | Sparrow, Ella M. | 1854-01-08 | 1929-06-08 | |
| Brother | Sparrow, Francis H. | 1855-04-16 | 1855-12-25 | |
| Brother | Sparrow, Infant Son | 1857-03-20 | 1857-04-23 | |
| Sister | Sparrow, Mary Elizabeth | 1858-11-02 | 1948-02-24 | |
| Sparrow, Alfred L. | 1861-01-23 | 1936-12-28 | ||
| Brother | Sparrow, Andrew B. | 1864-03-16 | 1909-01-29 | |
| Sister | Sparrow, Emma Louise | 1866-04-03 | 1934-07-16 | |
| Sister | Sparrow, Alice Frances | 1868-02-27 | 1945-02-23 |
Media
Narrative
At 88 years old, Robert Sparrow was widowed and living with William J. Park's family during the 1910 Federal Census. Also living with them were 49 year old Alfred L. Sparrow, Alice's brother, and William's sister, Carrie, who was 55 at the time. Elsie was 8 and Junius was 5.