Sparrow, Robert
Birth Name | Sparrow, Robert |
Gender | male |
Age at Death | 88 years, 6 months, 6 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1822-03-00 | England | Birth of Sparrow, Robert | |
|
||||
Immigration | 1833 | Immigration of Sparrow Robert | ||
|
||||
Death | 1910-09-07 | Death of Sparrow, Robert | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Sparrow, Joseph | about 1781 | 1871-10-30 | |
Mother | Palen, Elizabeth | about 1789 | ||
Sister | Sparrow, Ann | about 1815 | ||
Brother | Sparrow, Thomas | about 1818 | ||
Brother | Sparrow, John | about 1817 | ||
Brother | Sparrow, Joseph | about 1820 | ||
Brother | Sparrow, Frederick | about 1822 | ||
Sparrow, Robert | 1822-03-00 | 1910-09-07 | ||
Sister | Sparrow, Mary | about 1826 | ||
Sister | Sparrow, Elizabeth | about 1828 | ||
Sister | Sparrow, Emma | about 1830 | ||
Brother | Sparrow, Henry | about 1831 | ||
Sister | Sparrow, Sarah | 1832 |
Families
Family of Sparrow, Robert and Poulter, Mary Hannah |
|||||||||||||||||||||||||||||
Married | Wife | Poulter, Mary Hannah ( * 1830-03-00 + 1908-12-07 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Sparrow, Ella M. | 1854-01-08 | 1929-06-08 |
Sparrow, Francis H. | 1855-04-16 | 1855-12-25 |
Sparrow, Infant Son | 1857-03-20 | 1857-04-23 |
Sparrow, Mary Elizabeth | 1858-11-02 | 1948-02-24 |
Sparrow, Alfred L. | 1861-01-23 | 1936-12-28 |
Sparrow, Andrew B. | 1864-03-16 | 1909-01-29 |
Sparrow, Emma Louise | 1866-04-03 | 1934-07-16 |
Sparrow, Alice Frances | 1868-02-27 | 1945-02-23 |
Media
Narrative
Born in England, according to Alice F. Park information on 1930 United States Federal Census, and 1880 United States Federal Census. Also, their entries in the 1880 Federal Census say that they not only were Robert and Mary born in England, but both of their parents were too.
Narrative
Born about 1824 according to 1833 New York passenger list.
Narrative
Listed on the 1850 United States Federal Census Record as a "Laborer" living in Florence, Oneida, New York, USA, and on the 1880 and 1900 United States Federal Census Record as a "Farmer."
Narrative
At 88 years old, Robert Sparrow was widowed and living with William J. Park's family during the 1910 Federal Census. Also living with them were 49 year old Alfred L. Sparrow, Alice's brother, and William's sister, Carrie, who was 55 at the time. Elsie was 8 and Junius was 5.