Sparrow, Emma Louise
Birth Name | Sparrow, Emma Louise |
Gender | female |
Age at Death | 68 years, 3 months, 13 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1866-04-03 | New York, USA | Birth of Sparrow, Emma Louise | |
|
||||
Death | 1934-07-16 | Death of Sparrow, Emma Louise | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Sparrow, Robert | 1822-03-00 | 1910-09-07 | |
Mother | Poulter, Mary Hannah | 1830-03-00 | 1908-12-07 | |
Sister | Sparrow, Ella M. | 1854-01-08 | 1929-06-08 | |
Brother | Sparrow, Francis H. | 1855-04-16 | 1855-12-25 | |
Brother | Sparrow, Infant Son | 1857-03-20 | 1857-04-23 | |
Sister | Sparrow, Mary Elizabeth | 1858-11-02 | 1948-02-24 | |
Brother | Sparrow, Alfred L. | 1861-01-23 | 1936-12-28 | |
Brother | Sparrow, Andrew B. | 1864-03-16 | 1909-01-29 | |
Sparrow, Emma Louise | 1866-04-03 | 1934-07-16 | ||
Sister | Sparrow, Alice Frances | 1868-02-27 | 1945-02-23 |
Families
Family of Ingalls, Phineas and Sparrow, Emma Louise |
||||||||||||||||
Married | Husband | Ingalls, Phineas ( * + 1935-10-26 ) | ||||||||||||||
|