[Living], [Living]
Birth Name | [Living], [Living] |
Gender | male |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Miller, R. L. | |||
Mother | Banks, Hatcher | 1878-02-18 | 1918-01-31 | |
Brother | [Living], [Living] | |||
[Living], [Living] | ||||
Brother | [Living], [Living] | |||
Brother | [Living], [Living] |
Pedigree
-
Miller, R. L.
-
Banks, Hatcher
- [Living], [Living]
- [Living], [Living]
- [Living], [Living]
- [Living], [Living]
-
Banks, Hatcher