Frazier, John
| Birth Name | Frazier, John |
| Gender | male |
| Age at Death | 73 years, 6 months, 28 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1813 | Georgia, USA | Birth of Frazier, John | |
|
|
||||
| Death | 1886-07-29 | Conecuh, Alabama, USA | Death of Frazier, John | |
|
Event Note
Buried in the Mount Union Cemetery in Conecuh County, Alabama. |
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Frazier, John | 1813 | 1886-07-29 | ||
| Father | Frazier, William | |||
| Mother | about 1780 | |||
| Brother | Frazier, Thomas | 1800 | ||
| Brother | Frazier, Robert | |||
| Brother | Frazier, Isaac Frazier | 1810 | ||
| Sister | Frazier, Louisa | before 1812 | ||
| Frazier, John | 1813 | 1886-07-29 | ||
| Brother | Frazier, James | |||
| Sister | Frazier, Winnifred | 1818 | ||
| Sister | Frazier, Parmelia | 1821 | ||
| Brother | Frazier, Mitchell | 1872 | ||
| Sister | Frazier, Eliza F. | between 1825 and 1830 | ||
| Sister | Frazier, Martha | 1834 | ||
Families
Family of Frazier, John and , Elizabeth |
||||||||||||||||||||||||||||||||||||||
| Married | Wife | , Elizabeth ( * 1820-05-00 + ... ) | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Frazier, Joseph L. | 1838-04-23 | |
| Frazier, Leahton Lindsey | 1840-10-27 | |
| Frazier, Sally | 1844 | |
| Frazier, James Thomas | 1845-10-13 | |
| Frazier, Arena | 1846-02-00 | 1916-12-20 |
| Frazier, Benjamin | 1848 | |
| Frazier, Lucinda Dolly | 1853-01-13 | |
| Frazier, Mary | 1856-02-00 | |
| Frazier, John | 1857 | |
| Frazier, William | 1863-08-00 | |
| Frazier, Berry | 1866 |
Narrative
"Served in George W. Kierce's Co. Covington Co. Militia (CSA)"
~Bobby Bradley