Family of Frazier, John and , Elizabeth
Families
Married | Husband | Frazier, John ( * 1813 + 1886-07-29 ) | ||||||||||||||||||||||||||||||||||||
Married | Wife | , Elizabeth ( * 1820-05-00 + ... ) | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Frazier, Joseph L. | 1838-04-23 | |
Frazier, Leahton Lindsey | 1840-10-27 | |
Frazier, Sally | 1844 | |
Frazier, James Thomas | 1845-10-13 | |
Frazier, Arena | 1846-02-00 | 1916-12-20 |
Frazier, Benjamin | 1848 | |
Frazier, Lucinda Dolly | 1853-01-13 | |
Frazier, Mary | 1856-02-00 | |
Frazier, John | 1857 | |
Frazier, William | 1863-08-00 | |
Frazier, Berry | 1866 |
Narrative
Names of Arena Frazier Batson's parents supplied by Robert Bradley.