Miller, Serelda
| Birth Name | Miller, Serelda |
| Call Name | Relda |
| Gender | female |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Miller, Samuel | 1844-01-03 | 1907-05-02 | |
| Mother | Bollerhey, Margaret | 1845-07-08 | 1924-05-04 | |
| Sister | Miller, Sarah Margaret | 1873-04-24 | 1962-08-22 | |
| Brother | Miller, Harry | |||
| Brother | Miller, Joseph Lawrence | 1870 | ||
| Brother | Miller, William | |||
| Sister | Miller, Annie | |||
| Miller, Serelda | ||||
| Sister | Miller, Minnie | |||
| Sister | Miller, Jane | |||
| Sister | Miller, Emma | |||
| Sister | Miller, Fannie | |||
| Sister | Miller, Myrtle | |||
| Sister | Miller, Blanche |
Families
Family of Howard, Jacob and Miller, Serelda |
||||||||||||||
| Married | Husband | Howard, Jacob ( * + ... ) | ||||||||||||
| Children | ||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| [Living], [Living] | ||
| [Living], [Living] | ||
| [Living], [Living] |