Peralta, Laura Jane
Birth Name | Peralta, Laura Jane |
Gender | female |
Age at Death | 84 years, 5 months, 3 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1904-01-27 | Baja, California, Mexico | Birth of Peralta, Laura | |
|
||||
Death | 1988-06-30 | Lemon Grove, San Diego, California, USA | Death of Peralta, Laura | |
|
||||
Burial | Fort Rosecrans National Cemetery, San Diego, San Diego, California, USA | Burial of Peralta, Laura | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Peralta | |||
Mother | Machado, Kathleen | 1884-04-30 | 1920-03-04 | |
Sister | Peralta, Minnie | 1903 | ||
Peralta, Laura Jane | 1904-01-27 | 1988-06-30 |
Families
Family of Shelton, William W. and Peralta, Laura Jane |
||||||||||||||
Married | Husband | Shelton, William W. ( * 1900-01-21 + 1964-11-20 ) | ||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
[Living], [Living] | ||
[Living], [Living] | ||
Shelton, Donald W. | 1923-04-24 | 2000-10-19 |
Media
Narrative
U.S. Veterans Gravesites, ca.1775-2006
about Laura Jane Shelton
Name: Laura Jane Shelton
Service Info.: AMM1 US NAVY
Birth Date: 27 Jan 1904
Death Date: 30 Jun 1988
Relation: Wife of Shelton, William W
Interment Date: 6 Jul 1988
Cemetery: Ft. Rosecrans National Cemetery
Cemetery Address: P.O. Box 6237 San Diego, CA 92166
Buried At: Section A-A Site 40