Alipáz, Bersabé
| Birth Name | Alipáz, Bersabé |
| Call Name | Belle |
| Gender | female |
| Age at Death | 50 years, 14 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1850-07-00 | San Diego, San Diego, California, USA | Birth of Alipáz, Bersabé | |
|
|
||||
| Death | 1900-07-15 | Lakeside, San Diego, California, USA | Death of Alipaz, Belle | |
|
|
||||
| Burial | 1900-07-17 | Calvary Park, Lakeside, San Diego, California, USA | Burial of Alipaz, Bersabe | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Alipáz, Jose | 1817 | ||
| Mother | Osuna, Maria Antonia | 1814 | ||
| Alipáz, Bersabé | 1850-07-00 | 1900-07-15 |
Families
Family of Machado, Joséf Rafael and Alipáz, Bersabé |
||||||||||||||||||||
| Married | Husband | Machado, Joséf Rafael ( * 1826-11-26 + ... ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Machado, Joe | ||
| Machado, Larry | ||
| Machado, Tony | ||
| Machado, Rose | ||
| Machado, Kathleen | 1884-04-30 | 1920-03-04 |