Machado, Kathleen
Birth Name | Machado, Kathleen |
Call Name | Katie |
Nick Name | Katie |
Gender | female |
Age at Death | 35 years, 10 months, 4 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1884-04-30 | Baja, California, Mexico | Birth of Machado, Katie | |
Event Note
Rancho El Rosario |
||||
Death | 1920-03-04 | San Diego, San Diego, California, USA | Death of Machado, Katie | |
Event Note
Buried at Holy Cross Cemetery |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Machado, Joséf Rafael | 1826-11-26 | ||
Mother | Alipáz, Bersabé | 1850-07-00 | 1900-07-15 | |
Machado, Kathleen | 1884-04-30 | 1920-03-04 | ||
Brother | Machado, Joe | |||
Brother | Machado, Larry | |||
Brother | Machado, Tony | |||
Sister | Machado, Rose |
Families
Family of Peralta and Machado, Kathleen |
|||||||||||||||||||||||
Married | Husband | Peralta ( * + ... ) | |||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Peralta, Minnie | 1903 | |
Peralta, Laura Jane | 1904-01-27 | 1988-06-30 |
Family of Duncan, Elmo Floyd and Machado, Kathleen
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Marriage | 1907-02-17 | San Diego, California, USA | Marriage of Duncan, Elmo and Katie | |
|
Name | Birth Date | Death Date |
---|---|---|
Duncan, Rose Claudia | 1907-10-30 | 1928-10-04 |
Duncan, Hazel Mary | 1909-04-20 | 1934-08-22 |
Duncan, Henry Paul | 1909-04-20 | 1972-11-20 |
Duncan, Ralph John | 1913-06-23 | 1983-01-03 |
Duncan, Allen Lee | 1915-03-16 | 1917-06-17 |
Duncan, Ellen Harriet | 1915-03-16 | 2003-02-25 |
Media
Narrative
Born at Rosario Ranch, Baja California.
Possible siblings:
Gus
Rose (both listed on marriage certificate),
Joe,
Larry,
Tony,
last 5 listed on David Duncan's geneolgoy chart for school.