Ankney, Charles Harry
| Birth Name | Ankney, Charles Harry |
| Gender | male |
| Age at Death | 58 years, 8 months, 6 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1893-04-25 | Birth of Ankney, Charles Harry | ||
|
|
||||
| Death | 1951-12-31 | Death of Ankney, Charles Harry | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Ankney, Freeman | 1868-01-05 | 1944 | |
| Mother | Perkey, Jennie L. | 1872-09-06 | 1958-12-16 | |
| Ankney, Charles Harry | 1893-04-25 | 1951-12-31 | ||
| Brother | Ankney, John Gilbert | 1895-03-11 | 1918-02-11 | |
| Brother | Ankney, Raymond Winfield | 1897-02-17 | ||
| Sister | Ankney, Mabel Elizabeth | 1899-04-18 | 1950-05-23 |
Families
Family of Ankney, Charles Harry and Hull, Violet Florence |
||||||||||||||||||||
| Married | Wife | Hull, Violet Florence ( * 1905-03-11 + ... ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Ankney, Elsie Jean | ||
| Ankney, Laura Grace | ||
| Ankney, Isabelle Fay | ||
| Ankney, Fred | ||
| [Living], [Living] |
Narrative
Listed on 1910 Federal Census as "Charlie Ankeny"