Ankney, Jennie Lou
| Birth Name | Ankney, Jennie Lou |
| Gender | female |
| Age at Death | 50 years, 2 months, 2 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1932-09-09 | Birth of Ankney, Jennie Lou | ||
|
|
||||
| Death | 1982-11-11 | Death of Ankney, Jennie Lou | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Ankney, Raymond Winfield | 1897-02-17 | ||
| Mother | Rehm, Melda Olive | 1907-02-08 | 1980-06-06 | |
| Ankney, Jennie Lou | 1932-09-09 | 1982-11-11 | ||
| Sister | [Living], [Living] | |||
| Sister | [Living], [Living] | |||
| Brother | Ankney, Raymond Newell | 1937-07-07 | 1988-03-24 | |
| Sister | [Living], [Living] |
Families
Family of [Living], [Living] and Ankney, Jennie Lou |
||||||||||||||
| Married | Husband | [Living], [Living] ( * + ... ) | ||||||||||||
| Children | ||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| [Living], [Living] | ||
| [Living], [Living] | ||
| [Living], [Living] |