Hoffman, Ida Leonora
| Birth Name | Hoffman, Ida Leonora |
| Gender | female |
| Age at Death | 43 years, 10 months, 10 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1871-02-03 | Johnson, Texas, USA | Birth of Hoffman, Ida | |
|
|
||||
| Death | 1914-12-13 | Cloudchief, Washita, Oklahoma, USA | Death of Hoffman, Ida | |
|
Event Note
Savana Vance born 1891; died 1914, same year Ida (Hoffman) Vance |
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Hoffman, Francis Marion | 1842-09-11 | 1925-01-14 | |
| Mother | Hudson, Rebeccah Elizabeth | 1848-08-31 | 1887-04-29 | |
| Hoffman, Ida Leonora | 1871-02-03 | 1914-12-13 | ||
| Brother | Hoffman, William F. |
Families
Family of Vance, Benjamin Hill and Hoffman, Ida Leonora |
||||||||||||||||||||||||||||||||||||||||||||
| Married | Husband | Vance, Benjamin Hill ( * 1861-02-22 + 1950-09-02 ) | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Vance, Grover Walker | ||
| Vance, Sarah Elizabeth | 1889 | 1972 |
| Vance, Suvanah | 1890-07-14 | 1914-11-14 |
| Vance, Lucy Mary | 1892-12-29 | 1990 |
| Vance, Augusta Amanda | 1894-07-29 | 1955-11-17 |
| Vance, Boyd Merle | 1896-01-25 | 1970-01-18 |
| Vance, Elizabeth | 1897 | 1965-06-10 |
| Vance, Vera Morgan | 1901-04-18 | 1992-07-26 |
| Vance, James William | 1903 | |
| Vance, Cora Mae | 1904 | 1996 |
| Vance, Paul Adam | 1906 | 1967 |
| Vance, Benjamin Hill Jr. | 1909-03-25 | 1923-09-17 |
| Vance, Francis Marion | 1914-05-16 | 1914-09-16 |
Pedigree
-
Hoffman, Francis Marion
-
Hudson, Rebeccah Elizabeth
- Hoffman, William F.
- Hoffman, Ida Leonora
-
Hudson, Rebeccah Elizabeth