Hudson, Rebeccah Elizabeth
| Birth Name | Hudson, Rebeccah Elizabeth |
| Gender | female |
| Age at Death | 38 years, 7 months, 29 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1848-08-31 | Alabama, USA | Birth of Hudson, Rebeccah | |
|
|
||||
| Death | 1887-04-29 | Death of Hudson, Rebeccah | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Hudson, William | 1785-02-03 | 1853-05-04 | |
| Mother | Lott, Nancy | 1814-05-07 | 1897-10-20 | |
| Hudson, Rebeccah Elizabeth | 1848-08-31 | 1887-04-29 |
Families
Family of Hoffman, Francis Marion and Hudson, Rebeccah Elizabeth |
||||||||||||||||
| Married | Husband | Hoffman, Francis Marion ( * 1842-09-11 + 1925-01-14 ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Hoffman, William F. | ||
| Hoffman, Ida Leonora | 1871-02-03 | 1914-12-13 |
Pedigree
-
Hudson, William
-
Lott, Nancy
- Hudson, Rebeccah Elizabeth
-
Lott, Nancy