Vance, Cora Mae
| Birth Name | Vance, Cora Mae | 
| Gender | female | 
| Age at Death | 92 years | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 1904 | Birth of Vance, Cora | ||
| 
									 | 
							||||
| Death | 1996 | Death of Vance, Cora | ||
| 
									 | 
							||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) | 
|---|---|---|---|---|
| Father | Vance, Benjamin Hill | 1861-02-22 | 1950-09-02 | |
| Mother | Hoffman, Ida Leonora | 1871-02-03 | 1914-12-13 | |
| Sister | Vance, Sarah Elizabeth | 1889 | 1972 | |
| Sister | Vance, Suvanah | 1890-07-14 | 1914-11-14 | |
| Sister | Vance, Lucy Mary | 1892-12-29 | 1990 | |
| Sister | Vance, Augusta Amanda | 1894-07-29 | 1955-11-17 | |
| Brother | Vance, Boyd Merle | 1896-01-25 | 1970-01-18 | |
| Sister | Vance, Elizabeth | 1897 | 1965-06-10 | |
| Sister | Vance, Vera Morgan | 1901-04-18 | 1992-07-26 | |
| Brother | Vance, James William | 1903 | ||
| Vance, Cora Mae | 1904 | 1996 | ||
| Brother | Vance, Paul Adam | 1906 | 1967 | |
| Brother | Vance, Benjamin Hill Jr. | 1909-03-25 | 1923-09-17 | |
| Brother | Vance, Grover Walker | |||
| Brother | Vance, Francis Marion | 1914-05-16 | 1914-09-16 | 
Families
Family of Bennett, Troy and Vance, Cora Mae | 
					|||||||||||
| Married | Husband | Bennett, Troy ( * + ... ) | |||||||||
| Children | |||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| [Living], [Living] | ||
| [Living], [Living] |