Teller, Clarence William
| Birth Name | Teller, Clarence William |
| Gender | male |
| Age at Death | 37 years, 5 months, 26 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1919-06-30 | San Joaquin, California, USA | Birth of Teller, Clarence | |
|
|
||||
| Death | 1956-12-26 | San Fransisco, California, USA | Death of Teller, Clarence | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Teller, George W. III | 1894-11-27 | 1971-08-05 | |
| Mother | Berg, Adena Mary | 1898-01-17 | 1988-12-28 | |
| Brother | Teller, Glenn | 1916-07-16 | 1987-12-18 | |
| Sister | Teller, Hazel Anna | 1917-09-10 | 1999-03-19 | |
| Teller, Clarence William | 1919-06-30 | 1956-12-26 | ||
| Brother | Teller, Clifford Bud | 1919-06-30 | 1997-07-24 |
Families
Family of Teller, Clarence William and Attwool, Patricia |
|||||||||||||||||
| Married | Wife | Attwool, Patricia ( * + ... ) | |||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| [Living], [Living] | ||
| [Living], [Living] | ||
| [Living], [Living] | ||
| [Living], [Living] |
Media
Narrative
Woodlawn Memorial Park, Colma California - Where Clarence is
buried.