[Living], [Living]
Birth Name | [Living], [Living] |
Gender | female |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Stepfather | Oliver, Gordon | |||
Teller, Hazel Anna | 1917-09-10 | 1999-03-19 | ||
[Living], [Living] | (Adopted, Adopted) | |||
Father | Teller, Clarence William | 1919-06-30 | 1956-12-26 | |
Mother | Attwool, Patricia | |||
Brother | [Living], [Living] | |||
Brother | [Living], [Living] | |||
[Living], [Living] | ||||
Sister | [Living], [Living] |
Pedigree
-
Oliver, Gordon
-
Teller, Hazel Anna
- [Living], [Living]
-
Teller, Hazel Anna