Lovejoy, Ann Janette
| Birth Name | Lovejoy, Ann Janette |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1841 | Birth of Lovejoy, Ann Janette | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Lovejoy, Asa | about 1814 | ||
| Mother | , Triphena | about 1811 | ||
| Lovejoy, Ann Janette | about 1841 |
Families
Family of Osborn, William and Lovejoy, Ann Janette |
||||||||||||||||||||
| Married | Husband | Osborn, William ( * about 1834 + ... ) | ||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| [Living], [Living] | ||
| [Living], [Living] | ||
| [Living], [Living] | ||
| Osborn, Celia | about 1860 | |
| Osborn, Estella C. | 1871 |
Narrative
Listed on the 1870 United States Federal census as "Keeping House."