Osborn, Celia
| Birth Name | Osborn, Celia |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1860 | New York, USA | Birth of Osborn, Celia | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Osborn, William | about 1834 | ||
| Mother | Lovejoy, Ann Janette | about 1841 | ||
| Sister | Osborn, Estella C. | 1871 | ||
| Sister | [Living], [Living] | |||
| Osborn, Celia | about 1860 | |||
| Sister | [Living], [Living] | |||
| Sister | [Living], [Living] |
Narrative
Listed on the 1870 United States Federal census as "Attending School."
Listed on the 1880 United States Federal Census as a "Domestic Servant."