[Living], [Living]
Birth Name | [Living], [Living] |
Gender | male |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Merino, Abbey | |||
Mother | [Living], [Living] | |||
Brother | [Living], [Living] | |||
[Living], [Living] | ||||
Brother | [Living], [Living] | |||
Brother | Merino, John | 2011-12-29 | ||
Sister | [Living], [Living] | |||
Sister | [Living], [Living] | |||
Sister | Merino, Sharon | 2011-06-08 |
Families
Family of [Living], [Living] and [Living], [Living] |
||
Married | Wife | [Living], [Living] ( * + ... ) |