[Living], [Living]
Birth Name | [Living], [Living] |
Gender | female |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Merino, Abbey | |||
Mother | [Living], [Living] | |||
Brother | [Living], [Living] | |||
Brother | [Living], [Living] | |||
Brother | [Living], [Living] | |||
Brother | Merino, John | 2011-12-29 | ||
[Living], [Living] | ||||
Sister | [Living], [Living] | |||
Sister | Merino, Sharon | 2011-06-08 |
Families
Family of Johnson, Randall and [Living], [Living] |
||
Married | Husband | Johnson, Randall ( * + ... ) |