Durham, Hassie Jewell
| Birth Name | Durham, Hassie Jewell |
| Call Name | Jewell |
| Gender | female |
| Age at Death | 87 years, 4 months, 13 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Death | 2002-04-10 | Hartford, Geneva, Alabama, USA | Death of Durham, Hassie Jewel | |
|
|
||||
| Birth | 1914-11-27 | Florida, USA | Birth of Durham, Hassie Jewel | |
|
Event Note
1935 Florida State Census says Hassie Jewell was born in Alabama. |
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Durham, Carter Perry D. | 1855-06-29 | 1937-05-13 | |
| Mother | Donaldson, Mattie Zula | 1876-02-00 | 1949-10-24 | |
| Brother | Durham, Gaston Vernon | 1910-09-19 | 1981-04-23 | |
| Brother | [Living], [Living] | |||
| Durham, Hassie Jewell | 1914-11-27 | 2002-04-10 |
Families
Family of Batson, Curtis Franklin and Durham, Hassie Jewell |
|||||||||||||||||||||||||
| Married | Husband | Batson, Curtis Franklin ( * 1910-09-17 + 2008-05-20 ) | |||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| [Living], [Living] | ||
| [Living], [Living] | ||
| Batson, Mae Marlene | 1932-07-18 | 2021-02-03 |
| Batson, Harold Curtis | about 1936 | 2018-10-06 |
Family of Hughes, Dewey Elmer and Durham, Hassie Jewell
Media
Narrative
Social Security Number: 263-16-9061