Donaldson, John
| Birth Name | Donaldson, John |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Death | 1865-05-15 | Death of Donaldson, John | ||
|
|
||||
Families
Family of Donaldson, John and , Louisa Elizabeth |
||||||||||||||||||||||||||||||||||||||||||||
| Married | Wife | , Louisa Elizabeth ( * about 1828 + ... ) | ||||||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Donaldson, William H. H. | 1843-11-12 | |
| Donaldson, Soverign | about 1847 | |
| Donaldson, Thomas E. | about 1848 | |
| Donaldson, Martha | about 1850 | |
| Donaldson, David B. | about 1852 | |
| Donaldson, Marion A. | about 1854 | |
| Donaldson, Joel | about 1855 | |
| Donaldson, John J. | about 1856 | |
| Donaldson, Louisa | about 1856 | |
| Donaldson, Nancy | about 1857 | |
| Donaldson, Gosper | about 1859 | |
| Donaldson, Jefferson D. | about 1861 | |
| Donaldson, Celia Missouri | 1864-08-00 |
Media
Narrative
Listed on 1860 Federal Census as a "Farmer" and born in Alabama