Gorden, John Forest
Birth Name | Gorden, John Forest |
Call Name | Johney |
Gender | male |
Age at Death | 73 years, 10 months, 26 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1936-02-06 | Michigan, USA | Birth of Gorden, John Forest | |
|
||||
Death | 2010 | Death of Gorden, John Forest | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Gorden, Israel C. | 1907-01-17 | 2001-08-02 | |
Mother | Nickler, Edwina Lucille | 1906-04-21 | 2004-11-11 | |
Brother | [Living], [Living] | |||
Sister | Gorden, Berneita Lucille | |||
Brother | Gorden, Robert Wayne | |||
Brother | Gorden, Bruce Edwin | 1934-12-10 | 1983-06-00 | |
Gorden, John Forest | 1936-02-06 | 2010 |
Families
Family of Gorden, John Forest and [Living], [Living] |
|||||||||||
Married | Wife | [Living], [Living] ( * + ... ) | |||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
[Living], [Living] | ||
[Living], [Living] |