[Living], [Living]
Birth Name | [Living], [Living] |
Gender | male |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Gorden, Israel C. | 1907-01-17 | 2001-08-02 | |
Mother | Nickler, Edwina Lucille | 1906-04-21 | 2004-11-11 | |
[Living], [Living] | ||||
Sister | Gorden, Berneita Lucille | |||
Brother | Gorden, Robert Wayne | |||
Brother | Gorden, Bruce Edwin | 1934-12-10 | 1983-06-00 | |
Brother | Gorden, John Forest | 1936-02-06 | 2010 |
Families
Family of [Living], [Living] and Wampler, Joy |
|||||||||||
Married | Wife | Wampler, Joy ( * + ... ) | |||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
[Living], [Living] | ||
[Living], [Living] |